Annual report pursuant to Section 13 and 15(d)

Stock Based Compensation (Details)

v3.24.1.u1
Stock Based Compensation (Details)
12 Months Ended
Dec. 31, 2023
USD ($)
$ / shares
shares
Stock Based Compensation  
Number of shares, Beginning balance | shares 18,876,912
Number of shares, Grants | shares 500,000
Number of shares, Expirations | shares (613,573)
Number of shares, Exercised | shares (1,725,839)
Number of shares, Ending balance | shares 17,037,500
Options exercisable, Ending balance | shares 16,975,000
Weighted Average Exercise Price, Beginning balance | $ / shares $ 0.50
Weighted Average Exercise Price, Grants | $ / shares 0.40
Weighted Average Exercise Price, Expirations | $ / shares 0.32
Weighted Average Exercise Price, Exercised | $ / shares 0.24
Weighted Average Exercise Price, Ending balance | $ / shares 0.53
Weighted Average Exercise Price exercisable, Ending balance | $ / shares $ 0.53
Weighted Average Remaining Contractual Life (years), Beginning balance 2 years 3 months 21 days
Weighted Average Remaining Contractual Life (years), Ending balance 1 year 5 months 19 days
Weighted Average Remaining Contractual Life exercisable, Ending balance 1 year 5 months 19 days
Aggregate Intrinsic Value, Beginning balance | $ $ 246,666
Aggregate Intrinsic Value, Ending balance | $ 6,970,750
Options exercisable, Ending balance, Intrinsic value | $ $ 6,938,875