Quarterly report pursuant to Section 13 or 15(d)

Summary of Significant Accounting Policies (Details 1)

v3.21.2
Summary of Significant Accounting Policies (Details 1) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2021
Sep. 30, 2020
Sep. 30, 2021
Sep. 30, 2020
Total [Member]        
Product revenue $ 4,687,595 $ 2,780,638 $ 8,779,645 $ 5,687,243
License revenue 195,547 0 1,286,641 0
Demonstrations & Consulting revenue 78,870 27,000 140,180 109,372
Equipment revenue 57,705 4,559 110,585 15,760
Total 5,019,717 2,812,197 10,317,051 5,812,375
United States [Member]        
Product revenue 4,687,595 2,780,638 8,779,645 5,573,643
License revenue 195,547 0 1,286,641 0
Demonstrations & Consulting revenue 78,870 27,000 140,180 109,372
Equipment revenue 57,705 1,950 110,585 9,394
Total 5,019,717 2,809,588 10,317,051 5,692,409
International [Member]        
Product revenue 0 0 0 113,600
License revenue 0 0 0 0
Demonstrations & Consulting revenue 0 0 0 0
Equipment revenue 0 2,609 0 6,366
Total $ 0 $ 2,609 $ 0 $ 119,966