Quarterly report pursuant to Section 13 or 15(d)

Summary of Significant Accounting Policies (Details 1)

v3.21.2
Summary of Significant Accounting Policies (Details 1) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2021
Jun. 30, 2020
Jun. 30, 2021
Jun. 30, 2020
Total [Member]        
Product revenue $ 2,060,949 $ 1,837,515 $ 4,092,050 $ 2,907,085
License revenue 145,547 0 1,091,094 0
Demonstrations & Consulting revenue 27,000 39,335 61,310 81,892
Equipment revenue 37,200 6,652 52,880 11,201
Total 2,270,696 1,883,502 5,297,334 3,000,178
United States [Member]        
Product revenue 2,060,949 1,809,115 4,092,050 2,793,485
License revenue 145,547 0 1,091,094 0
Demonstrations & Consulting revenue 27,000 39,335 61,310 81,892
Equipment revenue 37,200 2,895 52,880 7,444
Total $ 2,270,696 1,851,345 $ 5,297,334 2,882,821
International [Member]        
Product revenue   28,400   113,600
Equipment revenue   3,757   3,757
Total   $ 32,157   $ 117,357