Quarterly report pursuant to Section 13 or 15(d)

Stock Based Compensation (Details)

v3.23.3
Stock Based Compensation (Details)
9 Months Ended
Sep. 30, 2023
USD ($)
$ / shares
shares
Stock Based Compensation  
Number of shares, Beginning balance | shares 18,876,912
Number of shares, Grants | shares 500,000
Number of shares, Expirations | shares (563,745)
Number of shares, Exercised | shares (1,621,445)
Number of shares, Ending balance | shares 17,191,722
Options exercisable, Ending balance | shares 17,129,222
Weighted Average Exercise Price, Beginning balance | $ / shares $ 0.50
Weighted Average Exercise Price, Grants | $ / shares 0.40
Weighted Average Exercise Price, Expirations | $ / shares 0.33
Weighted Average Exercise Price, Exercised | $ / shares 0.25
Weighted Average Exercise Price, Ending balance | $ / shares 0.53
Weighted Average Exercise Price exercisable, Ending balance | $ / shares $ 0.53
Weighted Average Remaining Contractual Life (years), Beginning balance 2 years 3 months 21 days
Weighted Average Remaining Contractual Life (years), Ending balance 1 year 8 months 15 days
Weighted Average Remaining Contractual Life exercisable, Ending balance 1 year 8 months 15 days
Aggregate Intrinsic Value, Beginning balance | $ $ 246,666
Aggregate Intrinsic Value, Ending balance | $ 1,067,214
Options exercisable, Ending balance, Intrinsic value | $ $ 1,067,214