Annual report pursuant to Section 13 and 15(d)

Stock Based Compensation (Details)

v3.23.1
Stock Based Compensation (Details)
12 Months Ended
Dec. 31, 2022
USD ($)
$ / shares
shares
Stock Based Compensation  
Number of shares, Beginning balance | shares 18,318,326
Number of shares, Grants | shares 1,200,000
Number of shares, Expirations | shares (415,000)
Number of shares, Exercised | shares (226,414)
Number of shares, Ending balance | shares 18,876,912
Options exercisable, Ending balance | shares 18,876,912
Weighted Average Exercise Price, Beginning balance | $ / shares $ 0.53
Weighted Average Exercise Price, Grants | $ / shares 0.21
Weighted Average Exercise Price, Expirations | $ / shares 1.00
Weighted Average Exercise Price, Exercised | $ / shares 0.27
Weighted Average Exercise Price, Ending balance | $ / shares 0.50
Weighted Average Exercise Price exercisable, Ending balance | $ / shares $ 0.50
Weighted Average Remaining Contractual Life (years), Beginning balance 2 years 10 months 20 days
Weighted Average Remaining Contractual Life (years), Ending balance 2 years 3 months 21 days
Weighted Average Remaining Contractual Life exercisable, Ending balance 2 years 3 months 21 days
Aggregate Intrinsic Value, Beginning balance | $ $ 2,961,965
Aggregate Intrinsic Value, Ending balance | $ 246,666
Options exercisable, Ending balance, Intrinsic value | $ $ 246,666