Quarterly report pursuant to Section 13 or 15(d)

Summary of Significant Accounting Policies (Details 1)

v3.20.2
Summary of Significant Accounting Policies (Details 1) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2020
Sep. 30, 2019
Sep. 30, 2020
Sep. 30, 2019
Total [Member]        
Product revenue $ 2,780,638 $ 3,505,038 $ 5,687,243 $ 8,582,428
Demonstrations & Consulting revenue 27,000 40,392 109,372 241,767
Equipment revenue 4,559 50,677 15,760 68,982
Total 2,812,197 3,596,107 5,812,375 8,893,177
United States [Member]        
Product revenue 2,780,638 3,505,038 5,573,643 8,369,788
Demonstrations & Consulting revenue 27,000 40,392 109,372 146,224
Equipment revenue 1,950 50,677 9,394 68,982
Total 2,809,588 3,596,107 5,692,409 8,584,994
International [Member]        
Product revenue 0 0 113,600 212,640
Demonstrations & Consulting revenue 0 0 0 95,543
Equipment revenue 2,609 0 6,366 0
Total $ 2,609 $ 0 $ 119,966 $ 308,183