Quarterly report pursuant to Section 13 or 15(d)

Summary of Significant Accounting Policies (Details 1)

v3.20.2
Summary of Significant Accounting Policies (Details 1) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2020
Jun. 30, 2019
Jun. 30, 2020
Jun. 30, 2019
Total [Member]        
Product revenue $ 1,837,515 $ 2,319,508 $ 2,907,085 $ 5,077,389
Demonstrations & Consulting revenue 39,335 177,375 81,892 201,375
Equipment revenue 6,652 12,866 11,201 18,306
Total 1,883,502 2,509,749 3,000,178 5,297,070
United States [Member]        
Product revenue 1,809,115 2,149,468 2,793,485 4,864,749
Demonstrations & Consulting revenue 39,335 81,832 81,892 105,832
Equipment revenue 2,895 12,866 7,444 18,306
Total 1,851,345 2,244,166 2,882,821 4,988,887
International [Member]        
Product revenue 28,400 170,040 113,600 212,640
Demonstrations & Consulting revenue 0 95,543 0 95,543
Equipment revenue 3,757 0 3,757 0
Total $ 32,157 $ 265,583 $ 85,200 $ 308,183